
Technical characteristics of sea containers for dry cargo: 20, 40 and 45 foot containers.
Parameters | 20-foot standard | 20-foot high container | 40-foot standard | 40-foot high container | 40-foot high wide | 45-foot | 45-foot |
20′ DC | 20′ HC | 40′ DV | 40′ HC | 40′ HCPW | 45′ HCPW | 45′ HCPW | |
External dimensions | |||||||
Length, mm | 6058 | 6058 | 12192 | 12192 | 12192 | 13716 | 13716 |
Width, mm | 2438 | 2438 | 2438 | 2438 | 2500 | 2500 | 2500 |
Height, mm | 2591 | 2896 | 2591 | 2896 | 2896 | 2750 | 2896 |
Internal dimensions | |||||||
Length, mm | 5905 | 5905 | 12039 | 12039 | 12039 | 13513 | 13513 |
Width, mm | 2350 | 2350 | 2350 | 2350 | 2432 | 2444 | 2444 |
Height, mm | 2381 | 2693 | 2372 | 2693 | 2693 | 2549 | 2670 |
Doorway | |||||||
Width, mm | 2336 | 2340 | 2336 | 2340 | 2432 | 2416 | 2416 |
Height, mm | 2291 | 2597 | 2291 | 2597 | 2597 | 2439 | 2580 |
Characteristics | |||||||
max Gross, kg | 24000-30480 | 30480 | 28800-30480 | 30480-32500 | 30480-35000 | 34000 | 34000 |
Tare weight, kg. | 2145-2370 | 2340 | 3640-4000 | 3740-4200 | 4200-4400 | 4180 | 4250-5080 |
Payload, kg. | 21630-28335 | 28140 | 24800-26840 | 26280-28650 | 26280-30720 | 29820 | 28920-29750 |
Volume, cubic meters | 33-33,2 | 37,5 | 67,3-67,8 | 75,6-76,5 | 78,8-79,3 | 85,1 | 88,7-89,5 |
Stacking, tiers | 86400, 9 | 86400, 9 | 86400, 7 | 86400, 7 | 86400, 5 | 86400, 5 | 86400, 5 |
Number of placed euro pallets (1200×800 mm), pcs | 11 | 11 | 25 | 25 | 30 | 33 | 33 |
REEFER CONTAINER
20′ Refrigerated Container
| 40′ High Cube Refrigerated Container
|
OPEN TOP CONTAINER
20′ Open Top Container
| 40′ Open Top Container
|
FLAT RACK CONTAINER
20′ Flat Rack Container with Collapsible End
| 40′ Flat Rack Container with Collapsible End
|
20′ Flat Rack Container with Four Freestanding Posts
| 40′ Flat Rack Container with Four Freestanding Posts
|
TANK CONTAINER 20 FEET (20′ TANK CONTAINER)
External length, m | 6,058 |
External width, m | 2,438 |
External height, m | 2,591 |
Container weight, kg | 3385 |
Carrying capacity, kg | 32615 |
Capacity, cubic meters | 24 |
*Container parameters may vary depending on the manufacturer.